
Karapinar SPP located in Karapinar region of Konya has a total capacity of 4.400 kWp with an estimated annual energy production of roughy 7.181.600 kWh, avoiding the emission of over 4.368 tons of CO2 per year and saving 10.071 trees per year. Plant located on the area of 82.500 m2 was commissioned on July 2015.
Location | KONYA |
Assembly Type | Zemin |
Field (m2) | 82500 |
Situated Power | 4400 |
Yearly Expected Production Amount ( kWh) | 7181600 |
Blocked CO2 Amount ( tonne) | 4.368 |
Recovered Tree Amount(unit) | 10071 |
PV Module Brand and Power | Yingli Solar YL 250 P - 29b - Sunrise Solartech - SR - P660245 |
PV Module Amount | 17358 |
Inverter Brand | SMA MLX 60 - Danfoss TLX +15k - Danfoss FLX +15k |
Inverter Amount | 215 |
Construction Duration | 4 ay |
Activation Date | Tem. 15 |
IMAGES FROM KARAPINAR



