
Gebze Güzeller Organize Sanayi GES located in Kocaeli- Gebze has a total capacity of 500 kWp with an estimated annual energy production of roughy 596.445 kWh, avoiding the emission of over 363 tons of CO2 per year and saving 878 trees per year. In the Marmara Region, GGOSB GES is the first PV Plant connected to the MV stage. Project was completed on August 2014.
Location | Kocaeli |
Assembly Type | Zemin |
Field (m2) | 9.550 |
Situated Power | 500 |
Yearly Expected Production Amount ( kWh) | 596445 |
Blocked CO2 Amount ( tonne) | 363 |
Recovered Tree Amount(unit) | 878 |
PV Module Brand and Power | Sunrise Solartech - SR - P660245 |
PV Module Amount | 2040 |
Inverter Brand | Danfoss TLX +15k |
Inverter Amount | 31 |
Construction Duration | 2 ay |
Activation Date | Ağu. 14 |
IMAGES FROM GGOSB

